The EVNET-7KW-S/T2-1P:32A, EVNET for short, is a single-phase electric vehicle charging station, available in socketed and tethered models. With a compact design, advanced smart charging and safety features, and a maximum current of 32A (7.4 kW supplied power), the EVNET is ideally suited for home and public charging of EVs and PHEVs. This smart charger supports remote monitoring and configuration via a mobile app, which allows the user to control how and when their vehicle is being charged.
EVNet DISCREET
Overview

Technical Specifications
Documents
Main Features
Power | 7360 W |
Nominal voltage Vn Working voltage range Power consumption (max.) | 230 VAC, 1-phase ± 20 % deviation from Vn 5.2 W, 8.2 VA |
Maximum charging current Imax | 32A |
Protection features | · RCD Type A + DC sense (6mA) · Neutral voltage (70 Vrms) · Overcurrent (Overcurrent protection trip when IL> 1.2 x Imax) · Temperature (limiting 72°C -78°C, fault at 79°C) · Undervoltage (shutdown at 115Vrms±10 Vrms) · Overvoltage (shutdown at 300Vrms±10 Vrms) · Reverse phase or phase-to-phase: the hardware can safely handle mains misconnection ·Tamper sensor: the hardware can detect unauthorized opening of the charger body |
LED Indication | · RGB LED light ring around the type II connector or tethered cap |
Vehicle connection | EVNET-7KW-S-1PH: 32A Type II EU Socket with cover and electromechanical actuator lock EVNET-7KW-T2-1PH: 32A Tethered cord, terminated by EV plug Type II (5m length) |
Backend Connectivity | WLAN: 802.11 b/g/n/e/i (2.4GHz) Ethernet: via internal RJ45 port GSM: 2G (optional: 3G, LTE CAT M1, CAT NB1) |
Backend protocol and smart charging capabilities | OCPP 1.6J - Power profiles supported: Default, TxProfile, MaxProfile |
Auxiliary connectivity | Bluetooth (BLE 4.0): for configuration and diagnostics only |
Wireless capabilities | Access Point: integrated web server for settings and diagnostics (web client) |
Station: for backend connectivity | |
Note: Supports simultaneous Access point and Station functionality | |
RFID | NFC ("smart card") protocol |
Earth disconnection (PEN conductor) | Neutral-to-Earth fault: VN-PE> 70Vrms Line to Neutral 207V up to 253V |
Measurements | RMS Voltage, RMS current, Active power, Active energy |
Dimensions (HxWxD) | EVNET-7KW-S-1PH: 32A 187 x 122 x 118 mm 7.4 x 4.8 x 4.6 in EVNET-7KW-T2-1PH: 32A 187 x 122 x 104 mm 7.4 x 4.8 x 4.1 in |
Weight | EVNET-7KW-S-1PH: 32A 1.1 kg / 2.4 lb EVNET-7KW-T2-1PH: 32A 0.9 kg / 2 lb (without cord) |
IP Rating | IP54 |
Temperature | Operational Limiting Range: -40°C - +70°C |
Transportation Limiting Range: -40°C - +85°C | |
Storage Limiting Range: -40°C - +85°C | |
Humidity | Annual: <95% non-condensing |
Mechanical Class | M1 |
Electromagnetic Class | E2 |
Environmental Class | 3K7 |
EMI compliance and other standards
The EVNET is compliant to the following standards and directives:
- General: IEC 61851-1:2017 Part 1, BS 7671:2018, RCD: IEC/EN 61008-1
- EMC: IEC 61851-21-2:2018 Part 21-2 (Emissions Class B, Immunity – Residential Environments);Class B for EN 55032:2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 61000-4-2: 2009, EN 61000-4-4: 2004, EN 61000-4-5:2014; EN 61000-4-8: 2009, EN 61000-4-11: 2004
- Radio equipment: Radio Equipment Directive 2014/53/EU, EN 62311:2008;
GSM module – EN60950-1:2006&A11:2009&A1:2010&A12:2011&A2:2013, ETSI EN 301 489-1 V2.2.0, EN 301 511 V12.5.1 (2017-03);
WiFi module – EN 301 489-1 V2.2.0 (2017-03), EN 301 489-17 V3.2.0 (2017-03), EN 60950-1: 2006 & A11: 2009 & A1: 2010 & A12: 2011 & A2: 2013, EN 300 328 V2.1.1 (2016-11)
Interested in Our Products?
Lets Talk & Discuss Opportunities
Send us a message and we will be happy to get in touch.